SUVA+ cotton socks with soft elastic for diabetics
Suva soft-edged socks have been developed for diabetics and have been approved by the Estonian Diabetes Association. Specially considering the needs of diabetics, these socks have a soft, non-tightening elastic. They promote healthy blood circulation and are suitable for swollen and sensitive feet. Additional information: Sock type - Classic socks; Degrees - 40; Bleaching - No; Dry cleaning - No; Ironing - No; Tumble drying - No.
Additional information:
Sock type - Low;
Degrees - 40;
Bleaching - No;
Dry cleaning - No;
Ironing - No;
Tumble drying - No.
Composition: 79% combed cotton, 20% polyamide, 1% elastane.
Size chart
Men's socks:
Size (EU) | Foot size (cm) |
---|---|
37 – 38 | 23 – 24 |
39 – 40 | 25 – 26 |
41 – 42 | 27 – 28 |
43 – 44 | 29 – 30 |
45 – 46 | 31 – 32 |
47 – 48 | 33 – 34 |
Women's socks:
Size (EU) | Foot size (cm) |
---|---|
33 – 34 | 19 – 20 |
35 – 36 | 21 – 22 |
37 – 38 | 23 – 24 |
39 – 40 | 25 – 26 |
41 – 42 | 27 – 28 |
Children's socks and tights:
Size (EU) | Foot size | Age | Height = Size (Tights) |
---|---|---|---|
– | 7 | kuni 3 kuud | 50 – 60 |
13 – 15 | 9 | kuni 5 kuud | 60 – 70 |
16 – 18 | 10 | 6 k. – 1 a. | 80 – 90 |
19 – 21 | 11 | 1 – 2 a. | 90 – 100 |
22 – 24 | 12 – 14 | 2 – 3 a. | 100 – 110 |
25 – 27 | 16 – 18 | 3 – 5 a. | 110 – 120 |
28 – 30 | 18 – 20 | 6 – 9 a. | 120 – 130 |
31 – 33 | 20 – 21 | 10 – 12 a. | 130 – 140 |
34 – 36 | 22 – 24 | 13 – 14 a. | 150 – 160 |
37 – 39 | 24 – 25 | 15 – 16 a. | 160 – 170 |
Women's tights SUVA / ETNO / Lady`s Comfort.

Manufacturer: Sockmann Group OÜ, Akadeemia tee 33, 12618 Tallinn, Estonia.
Distributor: Joy of Life OÜ, Akadeemia tee 33-208, 12618 Tallinn, Estonia.